VAC Missions
Available Missions
Below is a list of unassigned missions that are in need of an aircraft/pilot. Please click on ‘Interested’ to send us an email. We will respond with details allowing you to decide whether you are able to assist. No obligation.
- 09/29/2023 | from Dallas, TX to Las Vegas, NV | Passengers: 3 Interested
- 09/29/2023 | from San Antonio, TX to El Paso, TX | Passengers: 4 Interested
- 09/30/2023 | from Kansas City, MO to Charleston, WV | Passengers: 2 Interested
- 10/01/2023 | from Peachtree City, GA to Presque Isle, ME | Passengers: 1 Interested
- 10/03/2023 | from Colorado Springs, CO to Northbrook, IL | Passengers: 1 Interested
- 10/03/2023 | from Gillette, WY to Cypress or Hockley, TX | Passengers: 2 Interested
- 10/04/2023 | from Spokane, WA to Kansas City, MO | Passengers: 1 Interested
- 10/05/2023 | from West Palm Beach, FL to Alamosa, CO | Passengers: 0 Interested
- 10/05/2023 | from Northbrook, IL to Colorado Springs, CO | Passengers: 1 Interested
- 10/08/2023 | from Kansas City, MO to Spokane, WA | Passengers: 1 Interested
- 10/08/2023 | from Pinehurst, NC to Houston, TX | Passengers: 2 Interested
- 10/12/2023 | from Austin , TX to Mayfield , KY | Passengers: 2 Interested
- 10/12/2023 | from DERRY, NH to Mankato, MN | Passengers: 3 Interested
- 10/12/2023 | from San Antonio, TX to Mayfield, KY | Passengers: 2 Interested
- 10/13/2023 | from Houston, TX to Pinehurst, NC | Passengers: 2 Interested
- 10/15/2023 | from Alpena, MI to Bethesda, MD | Passengers: 1 Interested
- 10/16/2023 | from Mayfield , KY to Austin , TX | Passengers: 2 Interested
- 10/16/2023 | from Mankato, MN to DERRY, NH | Passengers: 3 Interested
- 10/16/2023 | from Panama City Beach, FL to Seatac, WA | Passengers: 1 Interested
- 10/18/2023 | from Hamilton, MT to Rochester , MN | Passengers: 2 Interested
- 10/18/2023 | from Bethesda, MD to Alpena, MI | Passengers: 1 Interested
- 10/19/2023 | from Memphis, TN to Annapolis, MD | Passengers: 2 Interested
- 10/19/2023 | from China Grove, NC to Pierre, SD | Passengers: 2 Interested
- 10/19/2023 | from Albuquerque, NM to Nashville, TN | Passengers: 3 Interested
- 10/19/2023 | from Dension, TX to Pierre, SD | Passengers: 1 Interested
- 10/22/2023 | from Annapolis, MD to Memphis, TN | Passengers: 2 Interested
- 10/22/2023 | from Rochester , MN to Hamilton, MT | Passengers: 2 Interested
- 10/23/2023 | from Seatac, WA to Panama City Beach, FL | Passengers: 1 Interested
- 10/23/2023 | from Pierre, SD to Dension, TX | Passengers: 1 Interested
- 10/23/2023 | from Pierre, SD to China Grove, NC | Passengers: 2 Interested
- 10/24/2023 | from Nashville, TN to Albuquerque, NM | Passengers: 3 Interested
- 10/24/2023 | from Oakdale, CA to Kearney, NE | Passengers: 3 Interested
- 10/26/2023 | from Kearney, NE to Oakdale, CA | Passengers: 3 Interested
- 10/26/2023 | from Levittown, NY to Las Vegas, NV | Passengers: 2 Interested
- 10/28/2023 | from Seattle, WA to Scottsdale, AZ | Passengers: 2 Interested
- 10/29/2023 | from Las Vegas, NV to Levittown, NY | Passengers: 2 Interested
- 10/29/2023 | from Kansas City, MO to Portland,, ME | Passengers: 4 Interested
- 10/30/2023 | from Scottsdale, AZ to Seattle, WA | Passengers: 2 Interested
- 11/04/2023 | from Portland,, ME to Kansas City, MO | Passengers: 4 Interested
- 11/05/2023 | from Washington, DC to Oakland County International Airport (PTK), MI | Passengers: 2 Interested
- 11/09/2023 | from Norman, OK to Sarasota, FL | Passengers: 2 Interested
- 11/10/2023 | from Tupelo, MS to Miami, FL | Passengers: 2 Interested
- 11/10/2023 | from Mansfield, OH to Lubbock, TX | Passengers: 1 Interested
- 11/12/2023 | from Miami, FL to Tupelo, MS | Passengers: 2 Interested
- 11/13/2023 | from Sarasota, FL to Norman, OK | Passengers: 2 Interested
- 11/13/2023 | from Lubbock, TX to Mansfield, OH | Passengers: 1 Interested
- 11/16/2023 | from Moore county, NC to Las Vegas, NV | Passengers: 3 Interested
- 11/17/2023 | from Cleveland, OH to Portland, OR | Passengers: 1 Interested
- 11/20/2023 | from Las Vegas, NV to Moore county, NC | Passengers: 3 Interested
- 11/22/2023 | from Portland, OR to Cleveland, OH | Passengers: 1 Interested
- 12/20/2023 | from Alamosa, CO to West Palm Beach, FL | Passengers: 0 Interested
- 07/30/2024 | from Seattle, WA to Lake Norris, TN | Passengers: 4 Interested
- 08/01/2024 | from Lake Norris, TN to Seattle, WA | Passengers: 4 Interested
Recently Completed & Pending Missions
- 11/02/2023 | from Oakland County International Airport (PTK), MI to Washington, DC | Passengers: 2 Pending
- 10/29/2023 | from Sumter (SMS), SC to Tupelo MS (TUP), MS | Passengers: 1 Pending
- 10/27/2023 | from Gardiner, MT to Dublin, GA | Passengers: 1 Pending
- 10/26/2023 | from KHND, NV to KCXP, NV | Passengers: 6 Pending
- 10/25/2023 | from Tupelo MS (TUP), MS to Sumter (SMS), SC | Passengers: 1 Pending
- 10/22/2023 | from KCXP, NV to KHND, NV | Passengers: 6 Pending
- 10/20/2023 | from Dublin, GA to Gardiner, MT | Passengers: 1 Pending
- 10/16/2023 | from Mayfield, KY to San Antonio, TX | Passengers: 2 Pending
- 10/10/2023 | from Wall Township, NJ to Robbinston, ME | Passengers: 1 Pending
- 10/10/2023 | from Houston, TX to Manhattan, KS | Passengers: 2 Pending
- 10/09/2023 | from Santa Ana, CA to Fresno, CA | Passengers: 2 Pending
- 10/09/2023 | from Fresno, CA to Santa Ana, CA | Passengers: 2 Pending
- 10/08/2023 | from Manhattan, KS to Houston, TX | Passengers: 2 Pending
- 10/06/2023 | from Wall Township, NJ to Peachtree City, GA | Passengers: 1 Pending
- 10/06/2023 | from Robbinston, ME to Wall Township, NJ | Passengers: 1 Pending
- 10/03/2023 | from Charleston, WV to Kansas City, MO | Passengers: 2 Pending
- 09/29/2023 | from Cypress or Hockley, TX to Gillette, WY | Passengers: 2 Pending
- 09/26/2023 | from Henderson, NV to Portland, OR | Passengers: 2 Pending
- 09/26/2023 | from Columbus, OH to Kennesaw, GA | Passengers: 2 Pending
- 09/18/2023 | from Kennesaw, GA to Columbus, OH | Passengers: 2 Completed
- 09/03/2023 | from Las Vegas, NV to Dallas, TX | Passengers: 3 Completed
- 09/02/2023 | from Montwood, El Paso, TX to San Antonio, TX | Passengers: 5 Pending
- 09/02/2023 | from San Antonio, TX to Montwood, El Paso, TX | Passengers: 5 Pending