VAC Missions

Available Missions

Below is a list of unassigned missions that are in need of an aircraft/pilot. Please click on ‘Interested’ to send us an email. We will respond with details allowing you to decide whether you are able to assist. No obligation.
  • 01/01/0001 | from Rockville, MD to San Antonio, TX | Passengers: 2 Interested
  • 05/25/2023 | from Cheyenne, WY to Phoenix, AZ | Passengers: 2 Interested
  • 05/27/2023 | from San Antonio, TX to Orlando, FL | Passengers: 4 Interested
  • 06/01/2023 | from Raleigh, NC to San Diego, CA | Passengers: 3 Interested
  • 06/01/2023 | from Tampa, FL to Detroit, MI | Passengers: 3 Interested
  • 06/04/2023 | from West Lafayette, IN to Bethesda, MD | Passengers: 1 Interested
  • 06/05/2023 | from Bethesda, MD to West Lafayette, IN | Passengers: 1 Interested
  • 06/05/2023 | from Pinehurst, NC to Houston, TX | Passengers: 2 Interested
  • 06/06/2023 | from Detroit, MI to Tampa, FL | Passengers: 3 Interested
  • 06/06/2023 | from Denton, TX to Charlotte, NC | Passengers: 2 Interested
  • 06/07/2023 | from San Jose, CA to Orange County, CA | Passengers: 1 Interested
  • 06/08/2023 | from Detroit, MI to San Antonio, TX | Passengers: 2 Interested
  • 06/08/2023 | from Orange County, CA to San Jose, CA | Passengers: 1 Interested
  • 06/10/2023 | from Houston, TX to Pinehurst, NC | Passengers: 2 Interested
  • 06/10/2023 | from St. Cloud/Minneapolis, MN to Ocala, FL | Passengers: 0 Interested
  • 06/11/2023 | from San Antonio, TX to Detroit, MI | Passengers: 2 Interested
  • 06/11/2023 | from Park City, UT to Ramona, CA | Passengers: 5 Interested
  • 06/11/2023 | from Jenks, OK to PiƱon Hills, CA | Passengers: 5 Interested
  • 06/13/2023 | from Fort Walton Beach, FL to Roanoke, VA | Passengers: 2 Interested
  • 06/13/2023 | from San Diego, CA to Heber City / Orem, UT | Passengers: 2 Interested
  • 06/13/2023 | from Roanoke, VA to Fort Walton Beach, FL | Passengers: 2 Interested
  • 06/18/2023 | from San Antonio, TX to Rockville, MD | Passengers: 2 Interested
  • 06/19/2023 | from Virginia Beach, VA to Houston, TX | Passengers: 3 Interested
  • 06/20/2023 | from Ocala, FL to St. Cloud/Minneapolis, MN | Passengers: 0 Interested
  • 06/21/2023 | from Redmond, OR to Syrcuse, NY | Passengers: 2 Interested
  • 06/21/2023 | from Denver, CO to Ashville, NC | Passengers: 2 Interested
  • 06/23/2023 | from Houston, TX to Virginia Beach, VA | Passengers: 3 Interested
  • 06/25/2023 | from Ashville, NC to Denver, CO | Passengers: 2 Interested
  • 06/28/2023 | from Syrcuse, NY to Redmond, OR | Passengers: 2 Interested
  • 06/29/2023 | from Nashville, TN to Los Angeles, CA | Passengers: 2 Interested
  • 06/29/2023 | from Lock Haven, PA to Ottawa, OH | Passengers: 1 Interested
  • 07/02/2023 | from Easton, MD to Augusta, ME | Passengers: 3 Interested
  • 07/03/2023 | from Ottawa, OH to Lock Haven, PA | Passengers: 1 Interested
  • 07/03/2023 | from Los Angeles, CA to Nashville, TN | Passengers: 2 Interested
  • 07/06/2023 | from Stockton, CA to Grand Rapids, MI | Passengers: 2 Interested
  • 07/07/2023 | from Augusta, ME to Easton, MD | Passengers: 3 Interested
  • 07/10/2023 | from Grand Rapids, MI to Stockton, CA | Passengers: 2 Interested
  • 07/13/2023 | from San Jose, CA to Orting, WA | Passengers: 5 Interested
  • 07/16/2023 | from Destin, FL to St Cloud, MN | Passengers: 3 Interested
  • 07/19/2023 | from Orting, WA to San Jose, CA | Passengers: 5 Interested
  • 07/20/2023 | from St Cloud, MN to Destin, FL | Passengers: 3 Interested
  • 07/24/2023 | from Birmingham, AL to Buffalo, NY | Passengers: 0 Interested
  • 07/28/2023 | from Buffalo, NY to Birmingham, AL | Passengers: 0 Interested
  • 07/28/2023 | from Saginaw, MI to Norris lake, TN | Passengers: 4 Interested
  • 07/30/2023 | from Norris lake, TN to Saginaw, MI | Passengers: 4 Interested
  • 08/20/2023 | from Crystal River, FL to Rhinebeck, NY | Passengers: 1 Interested
  • 08/23/2023 | from Oklahoma City, OK to Juneau, WI | Passengers: 2 Interested
  • 08/24/2023 | from Emmitsburg, MD to Iron Ridge, WI | Passengers: 4 Interested
  • 08/25/2023 | from Rhinebeck, NY to Crystal River, FL | Passengers: 1 Interested
  • 08/27/2023 | from Iron Ridge, WI to Emmitsburg, MD | Passengers: 4 Interested
  • 08/27/2023 | from Juneau, WI to Oklahoma City, OK | Passengers: 2 Interested
  • 08/29/2023 | from Scranton, PA to Iron ridge, WI | Passengers: 1 Interested
  • 09/01/2023 | from Iron ridge, WI to Scranton, PA | Passengers: 1 Interested
  • 09/11/2023 | from Columbia, SC to Duluth, MN | Passengers: 3 Interested
  • 09/17/2023 | from Duluth, MN to Columbia, SC | Passengers: 3 Interested
  • 10/19/2023 | from Memphis, TN to Annapolis, MD | Passengers: 2 Interested
  • 10/22/2023 | from Annapolis, MD to Memphis, TN | Passengers: 2 Interested
  • 11/09/2023 | from Norman, OK to Sarasota, FL | Passengers: 2 Interested
  • 11/10/2023 | from Mansfield, OH to Lubbock, TX | Passengers: 1 Interested
  • 11/13/2023 | from Lubbock, TX to Mansfield, OH | Passengers: 1 Interested
  • 11/13/2023 | from Sarasota, FL to Norman, OK | Passengers: 2 Interested

Recently Completed & Pending Missions

  • 10/27/2023 | from Gardiner, MT to Dublin, GA | Passengers: 1 Pending
  • 10/20/2023 | from Dublin, GA to Gardiner, MT | Passengers: 1 Pending
  • 06/16/2023 | from PiƱon Hills, CA to Jenks, OK | Passengers: 5 Pending
  • 06/15/2023 | from Houston, TX to Junction City or Salina, KS | Passengers: 2 Pending
  • 06/11/2023 | from Junction City or Salina, KS to Houston, TX | Passengers: 2 Pending
  • 06/08/2023 | from Charlotte, NC to Denton, TX | Passengers: 2 Pending
  • 06/05/2023 | from Orlando, FL to San Antonio, TX | Passengers: 4 Pending
  • 06/05/2023 | from Ramona, CA to Park City, UT | Passengers: 5 Pending
  • 06/04/2023 | from Hartford, CT to Pontiac, MI | Passengers: 2 Pending
  • 06/02/2023 | from Pontiac, MI to Hartford, CT | Passengers: 2 Pending
  • 05/30/2023 | from Heber City / Orem, UT to San Diego, CA | Passengers: 2 Pending
  • 05/30/2023 | from Ft. Myers, FL to Knoxville, TN | Passengers: 4 Pending
  • 05/29/2023 | from Gaithersburg, MD to Mansfield, OH | Passengers: 1 Pending
  • 05/27/2023 | from Mansfield, OH to Gaithersburg, MD | Passengers: 1 Completed
  • 05/24/2023 | from Newton, NJ to Bethesda, MD | Passengers: 1 Completed
  • 05/24/2023 | from Knoxville, TN to Ft. Myers, FL | Passengers: 4 Completed
  • 05/23/2023 | from Stewart International Airport, NY to Columbus, GA | Passengers: 6 Completed
  • 05/22/2023 | from Pittsburgh, PA to Augusta, GA | Passengers: 1 Completed
  • 05/22/2023 | from Chandler, AZ to Ramona, CA | Passengers: 3 Completed
  • 05/22/2023 | from Columbus, GA to Stewart International Airport, NY | Passengers: 6 Completed
  • 05/21/2023 | from Haleyville, AL to Dallas, TX | Passengers: 2 Completed
  • 05/21/2023 | from Phoenix, AZ to Cheyenne, WY | Passengers: 2 Pending
  • 05/19/2023 | from Ramona, CA to Chandler, AZ | Passengers: 3 Pending
  • 05/18/2023 | from Dallas, TX to Haleyville, AL | Passengers: 2 Completed
  • 05/17/2023 | from Augusta, GA to Pittsburgh, PA | Passengers: 1 Pending
  • 05/13/2023 | from Westmont, IL to Canton, OH | Passengers: 1 Pending
  • 05/07/2023 | from Canton, OH to Westmont, IL | Passengers: 1 Completed
  • 05/05/2023 | from Lawrenceville, GA to Gulf Shores, AL | Passengers: 2 Completed
  • 05/04/2023 | from Chesterfield, MO to Tupelo, MS | Passengers: 1 Pending
  • 05/04/2023 | from Rochester, MN to St. Peters, MO | Passengers: 1 Pending
  • 05/02/2023 | from St. Peters, MO to Rochester, MN | Passengers: 1 Pending
  • 04/30/2023 | from Tupelo, MS to Chesterfield, MO | Passengers: 1 Completed
Scroll to Top